Player: Steve Roberts
General
![]() |
| ||||||||||||||||
Rostering
| Season | Team |
| 2010 | Devils |
| 2009 | Devils |
| 2008 | Devils |
| 2007 | Devils |
| 2006 | Devils |
| 2005 | Devils |
| 2004 | Devils |
Batting Performance
| Season | Games* | AB | H | BB | R | RBI | 2B | 3B | HR | BAV | SLUG | OBP |
| 2010 | 6 | 24 | 15 | 1 | 7 | 3 | 5 | 1 | 0 | 625 | 916 | 640 |
| 2009 | 7 | 20 | 12 | 1 | 7 | 10 | 2 | 1 | 3 | 600 | 1250 | 619 |
| 2008 | 11 | 54 | 32 | 0 | 23 | 25 | 13 | 4 | 4 | 592 | 1203 | 592 |
| 2007 | 13 | 57 | 37 | 4 | 29 | 44 | 14 | 3 | 10 | 649 | 1526 | 672 |
| 2006 | 10 | 46 | 28 | 0 | 18 | 29 | 4 | 5 | 9 | 608 | 1500 | 608 |
| 2005 | 9 | 34 | 25 | 1 | 20 | 30 | 10 | 4 | 8 | 735 | 1970 | 742 |
| 2004 | 11 | 46 | 33 | 1 | 24 | 33 | 7 | 6 | 6 | 717 | 1521 | 723 |
| Career | 67 | 281 | 182 | 8 | 128 | 174 | 55 | 24 | 40 | 647 | 1441 | 657 |
Pitching Performance
| Season | Games* | IP | RA | W-H-Sv-L | ARA |
| 2010 | 6 | 35 | 74 | 1-0-0-5 | 14.80 |
| 2009 | 6 | 28 | 31 | 3-1-0-1 | 7.75 |
| 2008 | 9 | 50 | 80 | 6-2-0-1 | 11.20 |
| 2007 | 11 | 53 | 91 | 8-0-0-3 | 12.01 |
| 2006 | 10 | 64 | 173 | 4-0-0-6 | 18.92 |
| 2005 | 9 | 55 | 115 | 7-0-0-2 | 14.63 |
| 2004 | 11 | 71 | 164 | 6-0-0-4 | 16.16 |
| Career | 62 | 356 | 728 | 35-3-0-22 | 14.31 |
MVP/Fielding Awards
| Season | Type | Awards |
| 2010 | Fielding | 1 |
| 2008 | Fielding | 1 |
| 2007 | Fielding | 2 |
| 2005 | MVP | 1 |
| 2004 | MVP | 5 |
| Career | 10 |
Awards
| Season | Division | Award | Team |
| 2003 | - | MVP | Devils | Row 2 has too many cells
| 2002 | - | Most Home Runs | Devils | Row 3 has too many cells
| 2002 | - | MVP | Devils | Row 4 has too many cells
| 2002 | - | Other award | Devils | Row 5 has too many cells
Hall of Fame
Hall of Fame - Steve was inducted into the Hall of Fame in 2008
Steve wears his heart on his sleeve, playing with the enthusiasm of someone half his age (although these days his bad knees make him a step or two slower than he used to be). He has always hit big with the bat, and his crazy base running is a marvel to behold (and not to be watched by the faint-hearted). He is one of few players who can turn a scuffed hit straight into the ground into a home run! I can’t quite figure out what it is about his pitching that makes him so difficult to hit, but he chalked up the leagues first shut-out game several years back. Steve originally played for one of the Blackwell teams, and met Lesley when he guested for the Hammerheads one week. Not surprisingly he decided to stay on the same team.


