Player: Lesley Roberts
General
![]() |
| ||||||||||||||||
Rostering
| Season | Team |
| 2010 | Devils |
| 2009 | Devils |
| 2008 | Devils |
| 2007 | Devils |
| 2006 | Devils |
| 2005 | Devils |
| 2004 | Devils |
Batting Performance
| Season | Games* | AB | H | BB | R | RBI | 2B | 3B | HR | BAV | SLUG | OBP |
| 2010 | 11 (1) | 47 | 17 | 0 | 10 | 15 | 4 | 2 | 1 | 361 | 595 | 361 |
| 2009 | 15 (1) | 60 | 31 | 3 | 20 | 28 | 6 | 3 | 2 | 516 | 816 | 539 |
| 2008 | 16 (3) | 75 | 47 | 9 | 29 | 37 | 8 | 6 | 2 | 626 | 973 | 666 |
| 2007 | 14 (1) | 62 | 43 | 9 | 35 | 33 | 18 | 3 | 6 | 693 | 1370 | 732 |
| 2006 | 10 | 45 | 24 | 2 | 15 | 20 | 5 | 1 | 3 | 533 | 888 | 553 |
| 2005 | 11 | 51 | 34 | 4 | 27 | 22 | 10 | 2 | 1 | 666 | 1000 | 690 |
| 2004 | 10 | 39 | 27 | 2 | 18 | 16 | 4 | 0 | 1 | 692 | 871 | 707 |
| Career | 87 (6) | 379 | 223 | 29 | 154 | 171 | 55 | 17 | 16 | 588 | 949 | 617 |
MVP/Fielding Awards
| Season | Type | Awards |
| 2010 | Fielding | 3 |
| 2009 | Fielding | 1 |
| 2008 | Fielding | 2 |
| 2007 | Fielding | 2 |
| 2006 | Fielding | 6 |
| 2005 | MVP | 3 |
| 2004 | MVP | 3 |
| Career | 20 |
Awards
| Season | Division | Award | Team |
| 2008 | - | Most Home Runs | Devils | Row 2 has too many cells
| 2007 | - | Most Home Runs | Devils | Row 3 has too many cells
| 2007 | - | Best Batter | Devils | Row 4 has too many cells
| 2006 | - | Most Home Runs | Devils | Row 5 has too many cells
| 2006 | - | Best Fielder | Devils | Row 6 has too many cells
| 2001 | - | Most Home Runs | Devils | Row 7 has too many cells
| 2000 | - | Most Home Runs | Devils | Row 8 has too many cells
Hall of Fame
Hall of Fame - Lesley was inducted into the Hall of Fame in 2008
In her own quiet way, Lesley has been getting on with being one of the best ladies in our League for the last eighteen years. In this time she has racked up a whole host of awards for best batter and home run champion. She has been a regular with the Bluebelles, and is probably going to more tournaments now than before she and Steve started a family. She has been a huge support to everyone in Devils, doing all of the organising off the pitch, as well as playing her part at the League level, by holding several committee posts across the years. It’s great to see her bring Jake and Ewan to the games each week, although those that know her best will appreciate that she actually looks after three boys!


