2010 Player Statatics

Select type of stats to view: Batting Pitching Fielding Advanced Filter Click here to open filter
Player Team G PA AB 1B 2B 3B HR BB RBI Runs H Avg Slg OBP
Adrian Baxter Vodafone Heat 3 11 11 5 1 0 0 0 6 2 6 545 1166 545
Ailsa Leck Vodafone Heat 6 20 19 12 2 0 0 1 6 7 14 736 1142 750
Alex Meredith Vodafone Heat 3 9 9 5 1 0 0 0 2 3 6 666 1166 666
Andy Ballantine Vodafone Heat 2 6 5 3 0 0 0 1 2 2 3 600 1000 666
Andy Meigs Harriers 7 26 26 15 3 0 0 0 14 5 18 692 1166 692
Anna McMullen Angels 8 30 29 11 1 0 0 1 6 13 12 413 1083 433
Anna Wareing Harriers 7 29 27 10 2 1 1 2 7 13 14 518 1500 551
Anneke Kramm Angels 3 6 6 2 0 0 0 0 1 1 2 333 1000 333
Anthony Larcombe Devils 6 16 16 5 8 0 1 0 11 12 14 875 1785 875
Barbara Young Devils 7 30 29 8 5 2 0 1 15 15 15 517 1600 533
Caroline McCulloch Harriers 8 34 29 16 2 1 2 5 8 18 21 724 1476 764
Caroline Taylor Spirits 8 43 37 9 2 2 0 6 6 12 13 351 1461 441
Carrie Cook Oddsox 7 37 35 8 0 2 3 2 14 13 13 371 2000 405
Chris Dore Devils 9 33 29 9 6 3 3 4 12 17 21 724 2000 757
Chris Goulbourne Beavers 3 11 11 6 0 0 0 0 0 3 6 545 1000 545
Chris Hays Devils 7 24 24 7 7 2 2 0 13 13 18 750 1944 750
Chris Hill Devils 1 5 5 1 3 0 1 0 2 4 5 1000 2200 1000
Claire Hutchings Oddsox 4 15 14 4 1 0 0 1 4 2 5 357 1200 400
Clare Plumb Devils 1 4 4 1 0 0 0 0 0 1 1 250 1000 250
Clay Wesenberg Beavers 5 25 24 14 3 0 0 1 1 11 17 708 1176 720
Dan Nadel Vodafone Heat 8 32 27 5 11 2 4 5 21 19 22 814 2227 843
Dan Prachar Angels 7 30 30 10 3 5 4 0 23 12 22 733 2136 733
Daniel Essen Spirits 7 37 35 9 8 4 3 2 20 18 24 685 2041 702
Dave Simpson Oddsox 11 43 39 12 6 1 2 4 13 17 21 538 1666 581
David Holden Devils 10 40 34 12 8 4 4 6 20 26 28 823 2000 850
Di Smith Harriers 2 8 8 2 0 0 0 0 0 0 2 250 1000 250
Dom Duxbury Harriers 6 21 21 7 3 1 5 0 13 14 16 761 2250 761
Eleanor Holmes Beavers 8 38 36 16 0 0 0 2 1 10 16 444 1000 473
Elizabeth Gallas Devils 7 25 23 4 0 0 0 2 1 4 4 173 1000 240
Emily Fisk Spirits 9 39 39 21 0 0 0 0 4 12 21 538 1000 538
Emma Mannion Harriers 8 34 33 15 1 0 0 1 9 7 16 484 1062 500
Emma Wilkinson Vodafone Heat 6 23 21 7 0 0 0 2 3 5 7 333 1000 391
Erik Jackson Angels 8 30 26 9 5 0 2 4 9 15 16 615 1687 666
Eva Sawyer Devils 2 7 7 1 1 0 0 0 2 0 2 285 1500 285
Felicity Smith Harriers 2 8 8 6 0 0 0 0 0 1 6 750 1000 750
Fiona Thorley Oddsox 7 31 30 11 0 4 0 1 8 12 15 500 1533 516
Frances Kirby Angels 8 31 30 17 0 0 0 1 5 9 17 566 1000 580
Grant Smith Harriers 8 30 28 13 0 2 2 2 13 10 17 607 1588 633
Hannah Smith Harriers 2 8 8 6 0 0 0 0 0 2 6 750 1000 750
Heidi Godfrey-Jones Vodafone Heat 2 6 5 2 0 0 0 1 0 1 2 400 1000 500
Isabel Lough Beavers 7 28 28 8 3 0 2 0 10 9 13 464 1692 464
Jamie Parish Angels 8 24 23 5 7 1 4 1 19 14 17 739 2235 750
Jean Van Heerden Vodafone Heat 5 13 13 3 0 0 0 0 3 2 3 230 1000 230
Jem Lough Beavers 6 26 26 15 4 0 0 0 6 13 19 730 1210 730
Jennifer Edis Angels 8 30 30 11 6 0 1 0 7 16 18 600 1500 600
John Christianson Angels 7 28 28 5 10 3 3 0 27 16 21 750 2190 750
John Serle Harriers 7 29 27 15 3 0 4 2 20 17 22 814 1681 827
John Sullivan Oddsox 11 54 51 20 16 2 2 3 16 31 40 784 1650 796
Jon-Paul Griffiths Oddsox 9 45 43 18 5 2 5 2 23 25 30 697 1800 711
Jonathan Downing Beavers 8 40 39 22 4 0 1 1 2 19 27 692 1259 700
Julia Froud Devils 3 10 10 3 0 0 0 0 2 0 3 300 1000 300
Kate Goodchild Vodafone Heat 6 26 25 9 1 0 0 1 6 9 10 400 1100 423
Katie Warnaby Devils 1 4 3 1 0 0 0 1 0 2 1 333 1000 500
Kelly Hearsey Spirits 5 24 21 8 1 0 0 3 3 7 9 428 1111 500
Laura Taylor Spirits 4 20 19 7 0 1 0 1 1 8 8 421 1250 450
Lee Haycroft Spirits 8 43 37 9 8 2 2 6 21 17 21 567 1857 627
Lesley Roberts Devils 10 43 43 10 3 2 1 0 15 10 16 372 1625 372
Liz Crawford Spirits 7 28 28 11 0 0 0 0 4 7 11 392 1000 392
Liz Owen Oddsox 10 47 45 25 2 0 1 2 11 14 28 622 1178 638
Lou Powell Oddsox 6 31 25 7 2 0 0 6 8 7 9 360 1222 483
Lucy Fisk Devils 9 38 35 10 1 0 1 3 10 13 12 342 1333 394
Mandy Hampton Beavers 8 39 36 16 3 1 0 3 3 14 20 555 1250 589
Marc Schreiber Devils 1 1 1 1 0 0 0 0 0 0 1 1000 1000 1000
Marcus Van Heerden Vodafone Heat 7 28 27 8 6 2 7 1 19 18 23 851 2347 857
Mark Norman Oddsox 7 28 26 8 8 0 4 2 18 12 20 769 2000 785
Mark Sheldon Spirits 9 48 46 14 13 1 1 2 28 22 29 630 1620 645
Martin Dayman Oddsox 12 58 55 22 5 4 0 3 34 19 31 563 1419 586
Matteo Convento Harriers 5 21 20 3 7 0 7 1 17 14 17 850 2647 857
Michael Aldren Vodafone Heat 2 7 7 2 1 0 1 0 2 2 4 571 2000 571
Michael Bladon Angels 3 11 11 3 4 0 2 0 6 8 9 818 2111 818
Michelle Lewis Oddsox 1 3 3 1 0 0 0 0 1 1 1 333 1000 333
Michelle Rowe Angels 2 6 5 1 0 0 0 1 1 2 1 200 1000 333
Mike Charles Harriers 1 4 4 1 0 0 2 0 4 2 3 750 3000 750
Morag Masson Beavers 8 39 37 15 0 0 0 2 2 10 15 405 1000 435
Naomi Phelps Devils 2 8 8 4 0 0 0 0 3 3 4 500 1000 500
Nick Nixon Spirits 6 25 25 7 3 0 2 0 11 7 12 480 1750 480
Nigel Eyre Oddsox 7 32 32 16 7 0 3 0 17 18 26 812 1615 812
Niloy Roy Vodafone Heat 1 3 2 0 1 0 0 1 0 2 1 500 2000 666
Paul Gillings Devils 4 13 13 3 2 1 0 0 4 2 6 461 1666 461
Paul Taylor Angels 8 25 24 11 2 0 0 1 7 9 13 541 1153 560
Paul Wallace Spirits 5 25 24 15 4 0 1 1 8 12 20 833 1350 840
Peter Hark Devils 1 2 2 1 0 0 0 0 0 0 1 500 1000 500
Phil Shefford Angels 6 16 16 6 0 2 0 0 9 7 8 500 1500 500
Piers Bragg Vodafone Heat 7 27 27 9 9 0 0 0 5 13 18 666 1500 666
Rhys Jelley Vodafone Heat 4 17 16 5 4 0 2 1 7 7 11 687 1909 705
Roger Farrell Devils 10 40 40 9 6 3 7 0 26 18 25 625 2320 625
Sam Jones Devils 9 26 26 10 4 2 1 0 13 10 17 653 1647 653
Samaire Wells Oddsox 2 10 9 2 0 0 0 1 1 2 2 222 1000 300
Sarah Hillier Angels 9 35 34 17 1 0 0 1 8 13 18 529 1055 542
Simon Probert Angels 3 11 11 8 1 0 0 0 2 6 9 818 1111 818
Simon Taylor Spirits 9 41 41 7 6 4 16 0 52 26 33 804 2878 804
Simon Wareing Beavers 9 43 40 19 3 0 4 3 13 20 26 650 1576 674
Stella Ackrell Beavers 7 34 32 17 1 0 0 2 7 12 18 562 1055 588
Steve Fiddy Vodafone Heat 2 9 9 0 2 0 1 0 6 3 3 333 2666 333
Steve Hazard Beavers 5 21 21 9 1 2 0 0 4 7 12 571 1416 571
Steve Roberts Devils 6 25 24 9 5 1 0 1 3 7 15 625 1466 640
Stewart Morin Vodafone Heat 5 20 17 3 5 2 2 3 12 12 12 705 2250 750
Sue Molster Harriers 2 7 7 1 0 0 0 0 0 1 1 142 1000 142
Sue Tucker Vodafone Heat 1 3 3 1 0 0 0 0 0 2 1 333 1000 333
Susan Griffiths Oddsox 3 13 12 1 1 0 0 1 2 1 2 166 1500 230
Susie Ballantine Vodafone Heat 6 24 23 5 2 0 0 1 8 4 7 304 1285 333
Tanja Lautenschlaeger Devils 10 41 39 15 4 2 0 2 18 16 21 538 1380 560
Theresa Evans Oddsox 12 56 53 23 5 0 0 3 14 15 28 528 1178 553
Tim Smith Harriers 3 11 11 7 1 0 0 0 4 4 8 727 1125 727
Tina Stokvis Spirits 6 32 30 14 3 1 0 2 9 15 18 600 1277 625
Tina Thirlwall Vodafone Heat 7 31 27 8 7 2 3 4 14 18 20 740 2000 774
Tom August Beavers 8 34 32 17 2 1 2 2 7 15 22 687 1454 705
Tom Edwards Angels 5 17 17 6 3 0 2 0 10 5 11 647 1818 647
Tom Merritt Angels 4 9 9 3 1 0 1 0 6 3 5 555 1800 555
Tracey Hales Spirits 6 26 25 10 1 0 0 1 5 7 11 440 1090 461
Vicki Harrison Angels 9 35 35 13 1 0 0 0 10 7 14 400 1071 400
Victoria Smith Angels 7 24 24 16 0 0 0 0 7 8 16 666 1000 666
Zaheer Ahmed Harriers 8 35 31 15 5 1 6 4 14 24 27 870 1925 885
Zoe Handscombe Vodafone Heat 4 14 14 5 2 0 0 0 3 4 7 500 1285 500

Click the column heading to sort table

2010 League Standings

Division 1

Team P W-L (F) Points
Angels 12 11-1 (0) 34
Spirits 12 9-3 (0) 30
Devils 12 6-6 (0) 24
Oddsox 12 6-6 (0) 24
Harriers 12 6-6 (3) 21

Division 2

Team P W-L (F) Points
Vodafone Heat 11 7-4 (0) 25
Beavers 11 5-6 (0) 21
Tigers 11 2-9 (1) 14
Knights 11 0-11 (7) 4