2008 Player Statatics


Filter to show only data for selected team or gender  

Batting

Player Team G PA AB 1B 2B 3B HR BB RBI Runs H Avg Slg OBP
Adam Justice Angels 2 8 8 1 2 0 3 0 7 5 6 750 2125 750
Ailsa Leck Chill 4 12 12 6 0 0 0 0 2 2 6 500 500 500
Alex Barrett Heat 5 21 21 6 7 0 0 0 3 7 13 619 952 619
Alex Barrett Chill 6 20 20 10 6 0 0 0 9 5 16 800 1100 800
Andy Ballantine Heat 10 48 46 22 3 2 0 2 15 22 27 587 739 604
Andy McCann Chill 4 15 14 6 2 0 0 1 6 5 8 571 714 600
Andy Meigs Harriers 6 19 19 11 0 0 0 0 8 4 11 579 579 579
Anna Wareing Harriers 14 65 63 40 3 1 0 2 11 26 44 698 778 708
Aurorah Cheney Angels 1 1 1 1 0 0 0 0 0 1 1 1000 1000 1000
Barbara Young Devils 12 62 58 21 11 2 1 4 18 28 35 603 914 629
Briseida Maytorena Sanchez Angels 7 26 25 12 0 0 0 1 7 6 12 480 480 500
Carol Fraser Angels 8 36 32 8 0 0 0 4 3 3 8 250 250 333
Caroline McCulloch Harriers 9 41 40 18 2 1 1 1 15 13 22 550 725 561
Caroline Sox Oddsox 1 2 2 2 0 0 0 0 1 2 2 1000 1000 1000
Caroline Taylor Spirits 16 82 77 35 5 0 0 5 15 30 40 519 584 549
Caroline Walker Heat 9 46 41 17 2 0 0 5 10 22 19 463 512 522
Carrie Cobb Oddsox 7 24 21 7 0 0 0 3 2 5 7 333 333 417
Carrie Slee Oddsox 13 62 55 22 9 1 2 7 19 24 34 618 927 661
Cath Evans Jones Chill 2 6 6 3 0 0 0 0 0 1 3 500 500 500
Cathy Branson Angels 7 25 25 5 0 0 0 0 0 0 5 200 200 200
Celia Roblin Beavers 9 39 37 20 1 0 0 2 1 7 21 568 595 590
Charlotte Deane Devils 3 15 14 2 1 0 0 1 3 2 3 214 286 267
Chris Dennis Angels 7 15 15 3 2 0 0 0 4 2 5 333 467 333
Chris Dore Devils 12 55 51 14 23 1 4 4 35 33 42 824 1549 836
Chris Goulbourne Beavers 9 27 27 12 1 0 0 0 1 5 13 481 519 481
Chris Hill Devils 6 14 13 4 2 0 3 1 8 8 9 692 1538 714
Claire Cureverlwell Chill 5 20 17 4 2 0 0 3 3 4 6 353 471 450
Clare Lawson Beavers 6 23 23 7 0 0 0 0 0 3 7 304 304 304
Clare Plumb Devils 2 5 5 1 0 0 0 0 1 1 1 200 200 200
Clay Beavers 2 5 5 0 1 0 0 0 0 0 1 200 400 200
Dan Nadel Heat 8 43 40 17 4 5 5 3 25 25 31 775 1500 791
Dan Prachar Angels 8 38 38 9 8 3 8 0 38 18 28 737 1737 737
Daniel Essen Spirits 12 61 61 18 12 7 15 0 56 40 52 852 2016 852
Dave Simpson Oddsox 6 19 19 12 1 2 0 0 8 9 15 789 1053 789
David Holden Devils 10 50 44 8 14 10 1 6 23 33 33 750 1591 780
Dom Duxbury Harriers 7 33 32 18 3 1 4 1 11 19 26 813 1344 818
Ed Armishaw Chill 2 6 6 4 0 2 0 0 5 4 6 1000 1667 1000
Elizabeth Garber Chill 6 19 19 9 1 0 0 0 5 4 10 526 579 526
Emily Fisk Spirits 11 55 50 27 1 0 0 5 8 18 28 560 580 600
Emily Parker Oddsox 7 27 26 5 1 0 0 1 6 5 6 231 269 259
Emma McCann Heat 7 38 35 15 1 0 0 3 11 13 16 457 486 500
Erik Jackson Angels 7 32 32 15 3 0 1 0 16 14 19 594 781 594
Ewen Angels 1 2 2 1 0 0 0 0 1 1 1 500 500 500
Fiona Ley Heat 9 32 31 9 1 0 0 1 4 3 10 323 355 344
Fiona Thorley Oddsox 5 18 16 8 2 0 0 2 5 7 10 625 750 667
Gemma Gibbs Angels 1 6 5 1 0 0 0 1 2 0 1 200 200 333
Greg Nechvatal Devils 7 20 20 9 3 0 1 0 7 6 13 650 950 650
Hannah Dyer Chill 6 21 19 7 2 0 0 2 5 8 9 474 579 524
Heidi Belshaw Harriers 2 10 10 2 0 0 0 0 1 2 2 200 200 200
Holly Edis Angels 1 6 6 2 0 0 0 0 0 1 2 333 333 333
Ian Hunter Chill 10 37 36 16 4 1 2 1 14 11 23 639 972 649
Isabel Lough Beavers 9 45 42 22 4 1 1 3 1 20 28 667 881 689
Jack Allen Beavers 9 40 39 14 3 2 4 1 2 17 23 590 1077 600
James Carmichael Oddsox 8 30 30 6 7 0 0 0 10 9 13 433 667 433
James Knittel Chill 6 19 19 3 2 1 0 0 4 5 6 316 526 316
James Richsmate Beavers 1 2 2 0 0 0 0 0 0 0 0 0 0 0
Jamie Parish Angels 6 25 24 11 6 1 1 1 16 13 19 792 1250 800
Jean Van Heerden Chill 10 43 40 18 1 0 0 3 9 6 19 475 500 512
Jem Lough Beavers 5 26 23 11 3 1 0 3 1 7 15 652 870 692
Jenny Edis Angels 11 55 52 30 3 1 0 3 9 22 34 654 750 673
Joanna Cross Beavers 5 20 20 8 0 0 0 0 0 0 8 400 400 400
Joel Desborough Spirits 1 5 5 3 1 0 1 0 4 3 5 1000 1800 1000
John Loughrey Chill 11 36 30 10 1 0 0 6 10 6 11 367 400 472
John McClure Angels 3 14 14 10 0 0 1 0 4 6 11 786 1000 786
John Middlemist Spirits 1 5 5 2 0 0 0 0 0 0 2 400 400 400
John Serle Harriers 5 22 22 9 3 0 0 0 11 9 12 545 682 545
John Sullivan Oddsox 12 60 59 18 15 2 8 1 39 34 43 729 1458 733
Jon-Paul Griffiths Oddsox 7 33 31 8 7 1 8 2 22 21 24 774 1839 788
Jonathan Downing Beavers 10 41 39 26 1 0 0 2 3 8 27 692 718 707
Karen Butler Harriers 8 31 28 5 0 0 0 3 5 5 5 179 179 258
Karim MacDonald Spirits 7 28 28 18 2 1 0 0 9 9 21 750 893 750
Kate Chorley Angels 1 7 7 2 1 0 0 0 4 2 3 429 571 429
Kate Goodchild Chill 9 37 34 14 0 0 0 3 12 8 14 412 412 459
Kate Parish Angels 3 13 13 3 1 0 0 0 1 4 4 308 385 308
Kelly Hearsey Spirits 11 64 60 30 1 0 2 4 18 27 33 550 667 578
Laura Steele Angels 3 9 8 4 0 0 0 1 2 1 4 500 500 556
Lee Haycroft Spirits 13 70 63 25 12 1 3 7 27 33 41 651 1016 686
Lesley Malloch Devils 9 47 47 11 14 0 0 0 16 18 25 532 830 532
Lesley Roberts Devils 16 84 75 31 8 6 2 9 37 29 47 627 973 667
Liz Owen Oddsox 8 33 30 18 3 0 0 3 6 14 21 700 800 727
Lizzie Burson-Thomas Oddsox 8 32 31 15 2 0 0 1 7 8 17 548 613 563
Lorna Hunter Chill 8 28 26 8 1 0 0 2 3 7 9 346 385 393
Lou Powell Oddsox 4 19 17 6 2 0 1 2 6 5 9 529 824 579
Louise Kemp Spirits 2 4 4 2 0 0 0 0 0 1 2 500 500 500
Lucy Fisk Devils 7 33 31 12 4 0 0 2 7 10 16 516 645 545
Marc Schreiber Devils 12 53 51 18 17 4 7 2 35 35 46 902 1804 906
Marcus Van Heerden Chill 11 41 36 19 4 1 3 5 13 18 27 750 1167 780
Marius Maxwell Chill 7 27 26 4 7 2 1 1 9 11 14 538 1077 556
Mark Gower Oddsox 8 33 33 13 7 3 2 0 16 14 25 758 1333 758
Mark Norman Oddsox 6 28 27 5 6 3 5 1 15 16 19 704 1704 714
Mark Sheldon Spirits 12 63 58 23 12 2 3 5 33 26 40 690 1121 714
Martin Dayman Oddsox 13 56 55 25 8 1 3 1 29 21 37 673 1018 679
Matt Grierson Oddsox 8 28 28 14 2 0 0 0 8 12 16 571 643 571
Matteo Convento Harriers 5 18 17 6 3 1 0 1 7 10 10 588 882 611
Michelle Lewis Oddsox 6 24 23 7 0 0 0 1 3 6 7 304 304 333
Michelle Rowe Angels 3 14 14 3 0 0 0 0 2 3 3 214 214 214
Mike Bladon Angels 4 18 18 5 6 1 2 0 11 10 14 778 1556 778
Mike Charles Harriers 8 36 36 10 11 1 0 0 8 14 22 611 972 611
Nicky Green Greensox 1 10 7 2 0 0 0 3 0 4 2 286 286 500
Nigel Eyre Oddsox 6 28 28 5 11 1 3 0 23 16 20 714 1500 714
Niloy Roy Chill 4 14 14 7 0 0 2 0 3 3 9 643 1071 643
Nitin Kunchur Spirits 3 15 15 9 2 0 0 0 2 4 11 733 867 733
Oscar Sierra Spirits 5 28 27 5 11 1 4 1 25 19 21 778 1704 786
Paul Wilcox Chill 5 20 18 4 3 2 3 2 13 11 12 667 1556 700
Pete Andersen Harriers 5 15 15 4 3 1 0 0 7 4 8 533 867 533
Phil Shefford Angels 7 33 30 19 4 0 0 3 5 21 23 767 900 788
Praag Tegala Chill 6 15 15 6 2 1 0 0 7 5 9 600 867 600
Rachael Hodnett Angels 1 2 2 0 0 0 0 0 0 0 0 0 0 0
Rich Neville Heat 11 56 55 6 18 10 10 1 56 39 44 800 2036 804
Richard Capper Beavers 6 23 22 9 3 0 5 1 2 13 17 773 1591 783
Ricky Gellatly Harriers 2 6 5 1 0 0 0 1 1 0 1 200 200 333
Roger Farrell Devils 12 59 58 15 12 1 12 1 45 33 40 690 1552 695
Ronan Tattan Chill 7 21 21 7 1 0 0 0 4 0 8 381 429 381
Sam Eve Angels 2 7 7 3 0 0 0 0 1 0 3 429 429 429
Sam Jones Devils 7 18 18 4 5 0 2 0 11 8 11 611 1222 611
Samaire Gorman Spirits 10 50 50 24 2 0 0 0 6 14 26 520 560 520
Sara Beavers 3 15 14 7 0 0 0 1 0 3 7 500 500 533
Simon Probert Angels 6 25 25 13 2 0 0 0 6 5 15 600 680 600
Simon Taylor Spirits 13 68 67 10 8 8 26 1 73 46 52 776 2299 779
Simon Wareing Beavers 10 47 42 21 1 0 1 5 1 16 23 548 643 596
Sophie Froud Harriers 4 14 13 5 0 0 0 1 2 3 5 385 385 429
Stella Bradshaw Beavers 16 80 76 36 1 0 0 4 14 22 37 487 500 513
Stephen higgins Angels 2 9 9 5 0 0 1 0 2 4 6 667 1000 667
Steve Allen Beavers 11 49 49 29 5 0 2 0 2 20 36 735 959 735
Steve Fiddy Heat 12 59 58 22 10 4 3 1 26 22 39 672 1138 678
Steve Roberts Devils 11 54 54 11 13 4 4 0 25 23 32 593 1204 593
Steve Titcombe Chill 1 4 4 2 1 0 0 0 0 1 3 750 1000 750
Steve Worm Devils 7 19 19 6 5 1 1 0 14 10 13 684 1211 684
Stewart Morin Heat 11 57 52 13 12 7 7 5 45 30 39 750 1654 772
Sue Anderson Heat 11 53 52 28 4 0 0 1 14 24 32 615 692 623
Sue Tucker Chill 8 30 27 8 3 0 0 3 9 10 11 407 519 467
Susan Birch Oddsox 13 58 53 23 3 0 0 5 10 22 26 491 547 534
Susie Ballantine Heat 12 58 56 23 3 0 0 2 13 16 26 464 518 483
Tanja Lautenschlaeger Devils 11 54 49 21 5 0 1 5 17 22 27 551 714 593
Tanya Hill Greensox 1 4 4 3 0 0 0 0 0 2 3 750 750 750
Theresa Evans Oddsox 12 51 48 19 2 2 0 3 17 15 23 479 604 510
Tina Thirlwall Heat 12 57 56 21 15 2 2 1 25 30 40 714 1161 719
Tracey Hales Spirits 10 57 52 15 7 1 1 5 13 17 24 462 692 509
Victoria Sedgewick Chill 5 17 17 5 1 0 0 0 1 3 6 353 412 353
Vikki Charles Harriers 7 33 33 16 3 1 0 0 11 11 20 606 758 606
Will Herter Angels 3 12 11 4 2 0 0 1 5 3 6 545 727 583
Zahir Amed Harriers 6 22 22 9 3 1 0 0 12 7 13 591 818 591

Pitching

Player Team G IP RA Avg W-L-Sv-H
Andy Meigs Harriers 1 2 13 45.50 0-1-0-0
Caroline McCulloch Harriers 2 14 30 15.00 0-2-0-0
Dan Prachar Angels 9 61 131 15.03 3-5-0-0
David Holden Devils 8 41 60 10.24 6-0-0-1
Erik Jackson Angels 3 9 21 16.33 0-1-0-0
Isabel Lough Beavers 9 62 247 27.89 2-6-0-0
Jamie Parish Angels 2 8 18 15.75 0-1-0-1
John Loughrey Chill 1 1 8 56.00 0-1-0-0
John Serle Harriers 5 34 41 8.44 3-2-0-0
John Sullivan Oddsox 8 40 121 21.18 2-2-0-0
Marcus Van Heerden Chill 8 52 174 23.42 1-7-0-0
Mark Norman Od