Results for 2010 Season

Filter to show only scheduled games for selected team

Date Diamond Away Team Score Home Team Result
Tue, 17 August 2010 1 Spirits 15/18 Angels Angels win
Tue, 17 August 2010 2 Harriers 0/15 Devils Harriers forfeit
Tue, 10 August 2010 1 Oddsox 18/13 Devils Oddsox win
Tue, 10 August 2010 2 Spirits 15/0 Harriers Harriers forfeit
Tue, 10 August 2010 3 Beavers 27/9 Tigers Beavers win
Tue, 10 August 2010 4 Vodafone Heat 15/0 Knights Knights forfeit
Tue, 03 August 2010 1 Oddsox 14/20 Angels Angels win
Tue, 03 August 2010 2 Spirits 18/17 Devils Spirits win
Tue, 03 August 2010 3 Vodafone Heat 21/5 Tigers Vodafone Heat win
Tue, 03 August 2010 4 Knights 0/15 Beavers Knights forfeit
Thu, 29 July 2010 1 Angels 15/0 Harriers Harriers forfeit
Thu, 29 July 2010 2 Oddsox 10/25 Spirits Spirits win
Tue, 27 July 2010 1 Devils 5/20 Angels Angels win
Tue, 27 July 2010 2 Harriers 10/25 Oddsox Oddsox win
Tue, 27 July 2010 3 Tigers 35/10 Knights Tigers win
Tue, 27 July 2010 4 Beavers 13/25 Vodafone Heat Vodafone Heat win
Tue, 06 July 2010 1 Knights 8/31 Devils Devils win
Tue, 06 July 2010 2 Tigers 11/24 Spirits Spirits win
Tue, 06 July 2010 3 Vodafone Heat 7/22 Harriers Harriers win
Tue, 06 July 2010 4 Beavers 5/20 Angels Angels win
Tue, 29 June 2010 1 Harriers 20/2 Tigers Harriers win
Tue, 29 June 2010 2 Spirits 14/17 Vodafone Heat Vodafone Heat win
Tue, 29 June 2010 3 Oddsox 28/7 Knights Oddsox win
Tue, 29 June 2010 4 Devils 28/8 Beavers Devils win
Tue, 22 June 2010 1 Spirits 31/14 Beavers Spirits win
Tue, 22 June 2010 2 Harriers 19/9 Knights Harriers win
Tue, 22 June 2010 3 Angels 19/4 Vodafone Heat Angels win
Tue, 22 June 2010 4 Oddsox 31/8 Tigers Oddsox win
Thu, 17 June 2010 1 Angels 19/4 Oddsox Angels win
Thu, 17 June 2010 2 Devils 18/19 Spirits Spirits win
Tue, 15 June 2010 1 Knights 0/15 Angels Knights forfeit
Tue, 15 June 2010 2 Tigers 5/21 Devils Devils win
Tue, 15 June 2010 3 Vodafone Heat 9/18 Oddsox Oddsox win
Tue, 15 June 2010 4 Beavers 9/16 Harriers Harriers win
Tue, 08 June 2010 1 Knights 0/15 Spirits Knights forfeit
Tue, 08 June 2010 2 Tigers 0/15 Angels Tigers forfeit
Tue, 08 June 2010 3 Vodafone Heat 5/9 Devils Devils win
Tue, 08 June 2010 4 Beavers 21/11 Oddsox Beavers win
Thu, 03 June 2010 1 Angels 25/11 Spirits Angels win
Thu, 03 June 2010 2 Devils 12/15 Harriers Harriers win
Tue, 01 June 2010 1 Harriers 10/8 Angels Harriers win
Tue, 01 June 2010 2 Spirits 26/11 Oddsox Spirits win
Tue, 01 June 2010 3 Beavers 46/12 Tigers Beavers win
Tue, 01 June 2010 4 Vodafone Heat 15/0 Knights Knights forfeit
Tue, 25 May 2010 1 Devils 19/15 Oddsox Devils win
Tue, 25 May 2010 2 Harriers 16/18 Spirits Spirits win
Tue, 25 May 2010 3 Tigers 5/35 Vodafone Heat Vodafone Heat win
Tue, 25 May 2010 4 Beavers 15/0 Knights Knights forfeit
Tue, 18 May 2010 1 Angels 15/4 Devils Angels win
Tue, 18 May 2010 2 Oddsox 16/13 Harriers Oddsox win
Tue, 18 May 2010 3 Knights 0/15 Tigers Knights forfeit
Tue, 18 May 2010 4 Vodafone Heat 17/11 Beavers Vodafone Heat win

2010 League Standings

Division 1

Team P W-L (F) Points
Angels 12 11-1 (0) 34
Spirits 12 9-3 (0) 30
Devils 12 6-6 (0) 24
Oddsox 12 6-6 (0) 24
Harriers 12 6-6 (3) 21

Division 2

Team P W-L (F) Points
Vodafone Heat 11 7-4 (0) 25
Beavers 11 5-6 (0) 21
Tigers 11 2-9 (1) 14
Knights 11 0-11 (7) 4