2008 Summary
2008 League Standings
Division 1| Team | Played | Won-Lost (Forfeit) | Points | % Win | Run Diff |
| Devils | 10 | 9-1 (0) | 28 | 90% | +146 |
| Heat | 8 | 8-0 (0) | 24 | 100% | +152 |
| Spirits | 8 | 6-2 (0) | 20 | 75% | +137 |
| Angels | 10 | 4-6 (0) | 18 | 40% | +19 |
| Harriers | 8 | 5-3 (1) | 17 | 63% | +40 |
Division 2
| Team | Played | Won-Lost (Forfeit) | Points | % Win | Run Diff |
| Oddsox | 10 | 6-4 (0) | 22 | 60% | +12 |
| Chill | 9 | 2-7 (0) | 13 | 22% | -175 |
| Tigers | 9 | 2-7 (1) | 12 | 22% | -96 |
| Greensox | 8 | 2-6 (1) | 11 | 25% | -103 |
| Beavers | 10 | 1-9 (1) | 11 | 10% | -132 |
Schedule
Next scheduled match (game 15) on Tuesday, 29 July 2008
| Diamond | Away Team | Home Team | Venue | |
| 1 | Oddsox | at | Chill | Rover Sports and Social |
| 2 | Greensox | at | Tigers | Rover Sports and Social |
| 3 | Angels | at | Spirits | Rover Sports and Social |
| 4 | Devils | at | Harriers | Rover Sports and Social |
Click here for the seasons full schedule
Weather Forcast sites:
UK MetOffice: SouthEast Forcast | UK Rainfall Radar | Observations from Benson
BBC Weather Center - Oxford
The weather channel for OX4
ECMWF forcast map
Results
Last Matches Played| Date | Diamond | Away | Score | Home | result | |
| 22/07/2008 | 1 | Greensox | vs | Beavers | Result not available | Scorebox>> |
| 22/07/2008 | 2 | Tigers | vs | Oddsox | Result not available | Scorebox>> |
| 22/07/2008 | 3 | Devils | vs | Heat | Result not available | Scorebox>> |
| 22/07/2008 | 4 | Harriers | vs | Angels | Result not available | Scorebox>> |

