2010 Summary
2010 Standings
Division 1| Team | Played | Won-Lost (Forfeit) | Points | % Win | Runs Against |
| Angels | 12 | 11-1 (0) | 34 | 92% | 72 |
| Spirits | 12 | 9-3 (0) | 30 | 75% | 157 |
| Devils | 12 | 6-6 (0) | 24 | 50% | 146 |
| Oddsox | 12 | 6-6 (0) | 24 | 50% | 190 |
| Harriers | 12 | 6-6 (3) | 21 | 50% | 151 |
Division 2
| Team | Played | Won-Lost (Forfeit) | Points | % Win | Runs Against |
| Vodafone Heat | 11 | 7-4 (0) | 25 | 64% | 116 |
| Beavers | 11 | 5-6 (0) | 21 | 45% | 169 |
| Tigers | 11 | 2-9 (1) | 14 | 18% | 250 |
| Knights | 11 | 0-11 (7) | 4 | 0% | 218 |
2010 Results
Highlighted Matches| Date | Diamond | Away | Score | Home | result |
| Tue, 03 August 2010 | 2 | Spirits | 18/17 | Devils | Spirits win |
| Tue, 06 July 2010 | 1 | Knights | 8/31 | Devils | Devils win |
| Tue, 06 July 2010 | 2 | Tigers | 11/24 | Spirits | Spirits win |
| Tue, 06 July 2010 | 3 | Vodafone Heat | 7/22 | Harriers | Harriers win |
| Tue, 06 July 2010 | 4 | Beavers | 5/20 | Angels | Angels win |
| Tue, 29 June 2010 | 2 | Spirits | 14/17 | Vodafone Heat | Vodafone Heat win |
| Thu, 17 June 2010 | 2 | Devils | 18/19 | Spirits | Spirits win |
| Tue, 15 June 2010 | 2 | Tigers | 5/21 | Devils | Devils win |
| Tue, 15 June 2010 | 3 | Vodafone Heat | 9/18 | Oddsox | Oddsox win |
| Tue, 15 June 2010 | 4 | Beavers | 9/16 | Harriers | Harriers win |
| Tue, 08 June 2010 | 3 | Vodafone Heat | 5/9 | Devils | Devils win |
| Tue, 01 June 2010 | 1 | Harriers | 10/8 | Angels | Harriers win |
| Tue, 25 May 2010 | 2 | Harriers | 16/18 | Spirits | Spirits win |
2010 leading players
Division 1
Division 2

