2005 Summary
2005 Standings
Division 1| Team | Played | Won-Lost-Tied | % Win | Run Diff |
| Angels | 11 | 10-1-0 | 91% | +0 |
| Devils | 11 | 9-2-0 | 82% | +0 |
| Harriers | 11 | 8-3-0 | 73% | +0 |
| Spirits | 11 | 5-6-0 | 45% | +0 |
Division 2
| Team | Played | Won-Lost-Tied | % Win | Run Diff |
| Oddsox | 12 | 6-6-0 | 50% | +0 |
| Greensox | 12 | 6-6-0 | 50% | +0 |
| Beavers | 12 | 5-7-0 | 42% | +0 |
| Angels 2 | 12 | 3-9-0 | 25% | +0 |
| Tigers | 12 | 0-12-0 | 0% | +0 |
2005 Results
Highlighted Matches| Date | Diamond | Away | Score | Home | result |
| Tue, 09 August 2005 | 2 | Spirits | 15/17 | Harriers | Harriers win |
| Tue, 26 July 2005 | 3 | Tigers | 16/18 | Oddsox | Oddsox win |
| Tue, 12 July 2005 | 1 | Spirits | 46/9 | Oddsox | Spirits win |
| Tue, 21 June 2005 | 1 | Spirits | 51/5 | Tigers | Spirits win |
| Tue, 31 May 2005 | 3 | Angels | 19/17 | Spirits | Angels win |
| Tue, 17 May 2005 | 4 | Greensox | 20/18 | Oddsox | Greensox win |
| Tue, 10 May 2005 | 2 | Harriers | 47/0 | Tigers | Harriers win |
2005 Awards
| Award | Player | Team | Notes |
| Other award | Chris Dore | Devils | Outstanding Contribution to Softball in Oxfordshire |
| Winning Captain | Mark Gower | Oddsox |

