2006 Summary
2006 Standings
Division 1| Team | Played | Won-Lost-Tied | % Win | Run Diff |
| Harriers | 11 | 10-1-0 | 91% | +0 |
| Angels | 11 | 9-2-0 | 82% | +0 |
| Spirits | 11 | 7-4-0 | 64% | +0 |
| Devils | 11 | 5-6-0 | 45% | +0 |
Division 2
| Team | Played | Won-Lost-Tied | % Win | Run Diff |
| Oddsox | 12 | 8-4-0 | 67% | +0 |
| Greensox | 12 | 5-7-0 | 42% | +0 |
| Beavers | 12 | 5-7-0 | 42% | +0 |
| Tigers | 12 | 2-10-0 | 17% | +0 |
| Angels 2 | 12 | 1-11-0 | 8% | +0 |
2006 Results
Highlighted Matches| Date | Diamond | Away | Score | Home | result |
| Tue, 08 August 2006 | 3 | Devils | vs | Beavers | Result not available |
| Tue, 25 July 2006 | 2 | Angels 2 | 8/9 | Beavers | Beavers win |
| Tue, 04 July 2006 | 1 | Greensox | vs | Tigers | Result not available |
| Tue, 27 June 2006 | 3 | Harriers | 42/3 | Beavers | Harriers win |
| Tue, 20 June 2006 | 3 | Spirits | vs | Angels 2 | Result not available |
| Tue, 23 May 2006 | 1 | Angels | 40/3 | Tigers | Angels win |
| Tue, 23 May 2006 | 3 | Spirits | vs | Devils | Result not available |
| Tue, 16 May 2006 | 1 | Angels 2 | 17/16 | Tigers | Angels 2 win |
| Tue, 09 May 2006 | 1 | Angels 2 | vs | Oddsox | Result not available |
| Tue, 09 May 2006 | 2 | Harriers | vs | Angels | Result not available |
| Tue, 09 May 2006 | 3 | Devils | vs | Beavers | Result not available |
| Tue, 09 May 2006 | 4 | Tigers | vs | Greensox | Result not available |
2006 Awards
| Award | Player | Team | Notes |
| Winning Captain | Pete Patten | Harriers | |
| Most Home Runs | John Sullivan | Oddsox | |
| Winning Captain | John Sullivan | Oddsox | |
| Best Fielder | Lesley Roberts | Devils | Div 1 Ladies MVP Golden Glove |
| Most Home Runs | Lesley Roberts | Devils | Div 1 Ladies Home Run Champ |
| Best Fielder | Mark Gower | Oddsox | Divison 2. Fielding was awarded via MVPs awarded during season |
| Best Pitcher | Scott Fernie | Oddsox | Division 2. |
| Best Batter | Liz Owen | Oddsox | Division 2. |
| Best Fielder | Claire Holloway | Oddsox | Division 2. |

