2008 Summary
2008 Standings
Division 1| Team | Played | Won-Lost (Forfeit) | Points | % Win | Runs Against |
| Devils | 13 | 12-1 (0) | 37 | 92% | 0 |
| Vodafone Heat | 13 | 11-2 (0) | 35 | 85% | 0 |
| Spirits | 13 | 10-3 (0) | 33 | 77% | 0 |
| Angels | 13 | 5-8 (0) | 23 | 38% | 0 |
| Harriers | 13 | 5-8 (2) | 21 | 38% | 0 |
Division 2
| Team | Played | Won-Lost (Forfeit) | Points | % Win | Runs Against |
| Oddsox | 13 | 9-4 (0) | 31 | 69% | 0 |
| Greensox | 13 | 6-7 (1) | 24 | 46% | 0 |
| Tigers | 13 | 4-9 (1) | 20 | 31% | 0 |
| Chill | 13 | 2-11 (0) | 17 | 15% | 0 |
| Beavers | 13 | 1-12 (1) | 14 | 8% | 0 |
2008 Results
Highlighted Matches| Date | Diamond | Away | Score | Home | result |
| Tue, 05 August 2008 | 2 | Chill | 13/14 | Greensox | Greensox win |
| Tue, 15 July 2008 | 2 | Chill | 10/9 | Beavers | Chill win |
| Tue, 15 July 2008 | 3 | Angels | 12/13 | Devils | Devils win |
| Tue, 08 July 2008 | 1 | Spirits | 47/3 | Oddsox | Spirits win |
| Tue, 08 July 2008 | 3 | Vodafone Heat | 57/4 | Chill | Vodafone Heat win |
| Thu, 26 June 2008 | 1 | Angels | 27/29 | Oddsox | Oddsox win |
| Tue, 24 June 2008 | 3 | Spirits | 45/8 | Tigers | Spirits win |
| Tue, 24 June 2008 | 4 | Devils | 42/4 | Chill | Devils win |
| Tue, 10 June 2008 | 2 | Spirits | 11/9 | Harriers | Spirits win |
2008 Awards
| Award | Player | Team | Notes |
| Winning Captain | John Sullivan | Oddsox | |
| Most Home Runs | Lesley Roberts | Devils | |
| Best Fielder | Chris Dore | Devils | |
| MVP | Chris Dore | Devils | |
| MVP | Mark Gower | Oddsox | |
| Best Batter | Marc Schreiber | Devils |

