2009 Summary
2009 Standings
Division 1| Team | Played | Won-Lost (Forfeit) | Points | % Win | Runs Against |
| Spirits | 16 | 14-2 (0) | 44 | 88% | 0 |
| Devils | 16 | 12-4 (0) | 40 | 75% | 0 |
| Angels | 16 | 12-4 (0) | 40 | 75% | 0 |
| Vodafone Heat | 16 | 10-6 (0) | 36 | 63% | 0 |
| Oddsox | 16 | 8-8 (0) | 32 | 50% | 0 |
Division 2
| Team | Played | Won-Lost (Forfeit) | Points | % Win | Runs Against |
| Harriers | 16 | 10-6 (0) | 36 | 63% | 0 |
| Beavers | 16 | 3-13 (1) | 21 | 19% | 0 |
| Chill | 15 | 2-13 (4) | 15 | 13% | 0 |
| Tigers | 15 | 0-15 (6) | 9 | 0% | 0 |
2009 Results
Highlighted Matches| Date | Diamond | Away | Score | Home | result |
| Tue, 14 July 2009 | 3 | Tigers | vs | Chill | Result not available |
| Tue, 30 June 2009 | 2 | Oddsox | 15/16 | Vodafone Heat | Vodafone Heat win |
| Tue, 30 June 2009 | 3 | Beavers | 5/46 | Spirits | Spirits win |
| Tue, 30 June 2009 | 4 | Angels | 9/8 | Devils | Angels win |
| Tue, 23 June 2009 | 4 | Devils | 52/4 | Vodafone Heat | Devils win |
| Tue, 16 June 2009 | 3 | Tigers | 0/33 | Devils | Devils win |
| Tue, 02 June 2009 | 4 | Beavers | 21/20 | Tigers | Beavers win |
| Tue, 19 May 2009 | 2 | Harriers | 37/1 | Beavers | Harriers win |
| Tue, 12 May 2009 | 3 | Harriers | 47/4 | Chill | Harriers win |
| Tue, 12 May 2009 | 4 | Vodafone Heat | 18/16 | Devils | Vodafone Heat win |
2009 leading players
Division 1
Division 2

