Team: Harriers
2011 Team Roster
![]() Andy Meigs (Official) |
![]() Anna Wareing (Captain) |
![]() Caroline McCulloch |
![]() Di Smith |
![]() Dom Duxbury (Official) |
![]() Emma Blomfield |
![]() Emma Mannion |
![]() Grant Smith |
![]() John Serle |
![]() Karen Butler (Vice-Captain) |
![]() Matteo Convento |
![]() Mike Charles |
![]() Simon Wareing |
![]() Steve Durrant |
![]() Sue Molster |
![]() Tim Smith |
![]() Zaheer Ahmed |
Season Performance
| Season | Division | Win-Loss-Tie | Run Diff; | Finished |
| 2011 | 2 | 8-5-0 | 48 | 1 |
| 2010 | 1 | 6-6-0 | -10 | 5 |
| 2009 | 2 | 10-6-0 | 0 | 1 |
| 2008 | 1 | 5-8-0 | 0 | 5 |
| 2007 | 1 | 12-4-0 | 0 | 3 |
| 2006 | 1 | 10-1-0 | 0 | 1 |
| 2005 | 1 | 8-3-0 | 0 | 3 |
| 2004 | 1 | 14-2-0 | 0 | 1 |
| 2003 | 1 | 11-1-0 | 0 | 1 |
| 2002 | 1 | 7-0-1 | 0 | 1 |
| 2001 | 1 | 9-1-0 | 0 | 1 |
| 2000 | 1 | 8-1-0 | 0 | 1 |
| 1999 | 1 | 9-1-0 | 0 | 1 |
| Career | 117-39-1 | 38 |
Head to Head Performance
| vs Team | Games | Win-Loss-Tie | Run Diff; |
| Aligators | 2 | 0-0-2 | 0 |
| Angels | 20 | 6-11-3 | -61 |
| Angels 2 | 6 | 6-0-0 | 192 |
| Beavers | 16 | 14-0-2 | 286 |
| Chill | 3 | 3-0-0 | 85 |
| Cougars | 2 | 1-1-0 | -5 |
| Devils | 19 | 11-6-2 | 91 |
| Globetrotters | 2 | 1-1-0 | -2 |
| Greensox | 11 | 9-0-2 | 200 |
| Knights | 3 | 3-0-0 | 38 |
| Oddsox | 14 | 9-5-0 | 167 |
| Spirits | 15 | 7-8-0 | -17 |
| Tigers | 10 | 8-2-0 | 180 |
| Vodafone Heat | 8 | 6-2-0 | 34 |
Batting Performance
| Season | Games | AB | H | BB | R | RBI | 2B | 3B | HR | BAV | SLUG | OBP |
| 2011 | 13 | 435 | 267 | 30 | 201 | 175 | 73 | 12 | 24 | 613 | 1002 | 638 |
| 2010 | 12 | 316 | 211 | 17 | 141 | 134 | 30 | 8 | 30 | 667 | 1098 | 684 |
| 2009 | 16 | 628 | 420 | 19 | 239 | 179 | 76 | 22 | 17 | 668 | 941 | 678 |
| 2008 | 13 | 342 | 183 | 10 | 115 | 104 | 32 | 8 | 4 | 535 | 710 | 548 |
| 2007 | 16 | 742 | 409 | 52 | 335 | 277 | 63 | 15 | 23 | 551 | 769 | 580 |
| 2006 | 12 | 484 | 276 | 27 | 246 | 226 | 59 | 18 | 24 | 570 | 915 | 592 |
| 2005 | 11 | 550 | 345 | 22 | 286 | 254 | 80 | 17 | 41 | 627 | 1058 | 641 |
| 2004 | 16 | 798 | 508 | 57 | 466 | 439 | 125 | 42 | 61 | 636 | 1127 | 660 |
| Career | 109 | 4295 | 2619 | 234 | 2029 | 1788 | 538 | 142 | 224 | 609 | 957 | 629 |
Pitching Performance
| Season | Games | IP | RA | W-H-Sv-L | ARA |
| 2011 | 13 | 68 | 107 | 9-0-0-2 | 11.01 |
| 2008 | 13 | 61 | 118 | 3-0-0-6 | 13.54 |
| 2007 | 16 | 112 | 177 | 12-2-0-4 | 11.06 |
| 2006 | 12 | 70 | 79 | 9-0-0-1 | 7.90 |
| 2005 | 11 | 72 | 169 | 8-0-0-3 | 16.43 |
| 2004 | 16 | 107 | 158 | 14-2-0-2 | 10.33 |
| Career | 81 | 490 | 808 | 55-4-0-18 | 11.54 |
Awards
| Season | Division | Award | Player | Notes |
| 2006 | - | Winning Captain | Pete Patten | |
| 2004 | - | Winning Captain | Andy Meigs | |
| 2003 | - | Winning Captain | Andy Meigs | |
| 2001 | - | Winning Captain | Andy Meigs | |
| 2001 | - | Best Fielder | Pete Patten | Source: Email from Pete May 08. |
| 2000 | - | MVP | Helena Bartosinska-Stewart | |
| 2000 | - | Best Batter | Vikki Charles | |
| 2000 | - | Best Fielder | Vikki Charles | |
| 2000 | - | Winning Captain | Andy Meigs | |
| 2000 | - | Best Fielder | Pete Patten | |
| 1999 | - | Winning Captain | Andy Meigs | |
| 1997 | - | Winning Captain | Andy Meigs |




