Team: Vodafone Heat
![]() | Vodafone Heat (previoulsy known as Vodafone) play co-ed slowpitch softball in the Oxford Softball League. Between 2008 & 2010 we had competed with our sister team Vodafone Chill. We are based in Newbury and represent our benefactors Vodafone Ltd.
We were formed in 2005 for the UK corporate games in Manchester. We narrowly missed a bronze medal by losing our 3rd/4th playoff but it was enough to give us a taste of what softball has to offer.
In 2006 we joined the Swindon Softball League and consequently became champions. Also due to our expanding club we entered 2 teams into the UK corporate games in Swindon. That year we took home the silver and bronze medals.
In 2007 we decided to move onto 'pastures new' and join the Oxford League. Sitting as the 'newbies' in division 2. We managed to win the 2nd division. We also entered 2 teams in the UK corporate games and took home the Gold and Silver medals.
In 2008 we came 2nd in the Oxford Softball League division 1 (Heat) and 2nd in division 2 (Chill) which was a great achievement for us. We entered 2 teams into the World Corporate Games (Leeds) and took Gold & Silver!
In 2009 we came 4th in the Oxford 1st Division (Heat) & 3rd in the Oxford 2nd Division (Chill) and took Gold at the UK Corporate Games in Brighton.
In 2010 we relegated ourselves to the Oxford 2nd Division due to a complete club re-structure and moved to one team again. We hope to compete with a fresh batch of players. We also competed in the UK Corporate Games in Liverpool and took Gold & Silver! |
Additional Details
| Founded | 2005 |
| Website | http://www.facebook.com/#!/group.php?gid=5200221457&v=info&ref=ts |
2010 Team Roster
Season Performance
| Season | Division | Win-Loss-Tie | Run Diff; | Finished |
| 2010 | 2 | 7-4-0 | 54 | 0 |
| 2009 | 1 | 10-6-0 | 0 | 0 |
| 2008 | 1 | 11-2-0 | 0 | 0 |
| 2007 | 2 | 8-8-0 | 0 | 0 |
| Career | 36-20-0 | 54 |
Head to Head Performance
| vs Team | Games | Win-Loss-Tie | Run Diff; |
| Angels | 7 | 3-4-0 | -8 |
| Beavers | 7 | 7-0-0 | 97 |
| Chill | 3 | 3-0-0 | 95 |
| Devils | 7 | 2-5-0 | -69 |
| Greensox | 3 | 3-0-0 | 56 |
| Harriers | 7 | 2-5-0 | -19 |
| Knights | 2 | 2-0-0 | 30 |
| Oddsox | 6 | 5-1-0 | 23 |
| Spirits | 7 | 2-5-0 | -30 |
| Tigers | 7 | 7-0-0 | 123 |
Batting Performance
| Season | Games | AB | H | BB | R | RBI | 2B | 3B | HR | BAV | SLUG | OBP |
| 2010 | 11 | 307 | 180 | 22 | 135 | 125 | 55 | 8 | 20 | 586 | 1013 | 613 |
| 2008 | 13 | 576 | 354 | 29 | 270 | 266 | 80 | 30 | 30 | 614 | 1013 | 633 |
| 2007 | 16 | 680 | 348 | 54 | 249 | 250 | 99 | 18 | 20 | 511 | 798 | 547 |
| Career | 40 | 1563 | 882 | 105 | 654 | 641 | 234 | 56 | 70 | 564 | 920 | 591 |
Pitching Performance
| Season | Games | IP | RA | W-H-Sv-L | ARA |
| 2010 | 11 | 46 | 102 | 4-2-0-4 | 15.52 |
| 2009 | 16 | 103 | 204 | 10-0-0-6 | 13.86 |
| 2008 | 13 | 84 | 102 | 10-0-0-2 | 8.49 |
| 2007 | 16 | 112 | 258 | 7-0-0-10 | 16.12 |
| Career | 56 | 345 | 666 | 31-2-0-22 | 13.51 |




