Team: Devils
2010 Team Roster
Season Performance
| Season | Division | Win-Loss-Tie | Run Diff; | Finished |
| 2010 | 1 | 6-6-0 | 46 | 0 |
| 2009 | 1 | 12-4-0 | 0 | 0 |
| 2008 | 1 | 12-1-0 | 0 | 0 |
| 2007 | 1 | 12-4-0 | 0 | 0 |
| 2006 | 1 | 5-6-0 | 0 | 4 |
| 2005 | 1 | 9-2-0 | 0 | 2 |
| 2004 | - | 10-6-0 | 0 | 4 |
| 2003 | - | 9-3-0 | 0 | 3 |
| 2002 | - | 7-0-1 | 0 | 1 |
| 2001 | - | 9-1-0 | 0 | 1 |
| 2000 | - | 6-2-0 | 0 | 2 |
| 1999 | - | 6-4-0 | 0 | 3 |
| Career | 103-39-1 | 46 |
Head to Head Performance
| vs Team | Games | Win-Loss-Tie | Run Diff; |
| Aligators | 2 | 0-0-2 | 0 |
| Angels | 18 | 7-9-2 | 14 |
| Angels 2 | 6 | 6-0-0 | 115 |
| Beavers | 16 | 9-2-5 | 151 |
| Chill | 3 | 3-0-0 | 69 |
| Cougars | 2 | 0-2-0 | -39 |
| Greensox | 11 | 9-0-2 | 171 |
| Harriers | 18 | 6-10-2 | -79 |
| Knights | 1 | 1-0-0 | 23 |
| Oddsox | 13 | 11-2-0 | 102 |
| Spirits | 15 | 9-5-1 | 59 |
| Tigers | 8 | 8-0-0 | 169 |
| Vodafone Heat | 7 | 5-2-0 | 69 |
Batting Performance
| Season | Games | AB | H | BB | R | RBI | 2B | 3B | HR | BAV | SLUG | OBP |
| 2010 | 12 | 429 | 236 | 20 | 177 | 174 | 63 | 24 | 21 | 550 | 955 | 570 |
| 2009 | 16 | 716 | 420 | 12 | 276 | 276 | 130 | 31 | 27 | 586 | 967 | 593 |
| 2008 | 13 | 627 | 404 | 37 | 311 | 311 | 139 | 29 | 39 | 644 | 1145 | 664 |
| 2007 | 16 | 671 | 407 | 36 | 311 | 307 | 148 | 29 | 47 | 606 | 1123 | 626 |
| 2006 | 14 | 410 | 244 | 14 | 153 | 146 | 49 | 14 | 26 | 595 | 973 | 608 |
| 2005 | 11 | 499 | 295 | 20 | 230 | 230 | 82 | 24 | 35 | 591 | 1062 | 606 |
| 2004 | 16 | 610 | 412 | 28 | 290 | 288 | 82 | 26 | 37 | 675 | 1077 | 689 |
| Career | 98 | 3962 | 2418 | 167 | 1748 | 1732 | 693 | 177 | 232 | 610 | 1050 | 626 |
Pitching Performance
| Season | Games | IP | RA | W-H-Sv-L | ARA |
| 2010 | 12 | 69 | 146 | 4-1-0-9 | 14.81 |
| 2009 | 16 | 105 | 123 | 11-2-0-4 | 8.20 |
| 2008 | 13 | 91 | 140 | 12-3-0-1 | 10.76 |
| 2007 | 16 | 103 | 164 | 15-3-0-5 | 11.14 |
| 2006 | 14 | 67 | 189 | 4-0-0-7 | 19.74 |
| 2005 | 11 | 76 | 149 | 9-0-0-2 | 13.72 |
| 2004 | 16 | 86 | 205 | 7-0-0-5 | 16.68 |
| Career | 98 | 597 | 1116 | 62-9-0-33 | 13.08 |
Awards
| Season | Division | Award | Player | Notes |
| 2008 | - | Best Fielder | Chris Dore | |
| 2008 | - | MVP | Chris Dore | |
| 2008 | - | Most Home Runs | Lesley Roberts | |
| 2008 | - | Best Batter | Marc Schreiber | |
| 2007 | - | Best Batter | David Holden | Div 1 Mens Best Batter |
| 2007 | - | Best Fielder | David Holden | Div 1 Mens MVP Golden Glove |
| 2007 | - | Rookie of Year | Sam Jones | Div 1 Mens Rookie of Year |
| 2007 | - | Most Home Runs | Lesley Roberts | Div 1 Ladies Home Run Champ |
| 2007 | - | Best Batter | Lesley Roberts | Div 1 Ladies Best Batter |
| 2006 | - | Most Home Runs | Lesley Roberts | Div 1 Ladies Home Run Champ |
| 2006 | - | Best Fielder | Lesley Roberts | Div 1 Ladies MVP Golden Glove |
| 2005 | - | Other award | Chris Dore | Outstanding Contribution to Softball in Oxfordshire |
| 2004 | - | Most Home Runs | Nici Lautenschlaeger | (shared with 3 others) |
| 2003 | - | Best Fielder | Kristen (Devil) | |
| 2003 | - | MVP | Steve Roberts | |
| 2002 | - | Winning Captain | Chris Dore | |
| 2002 | - | Most Home Runs | Jo Kelly | |
| 2002 | - | MVP | Jo Kelly | |
| 2002 | - | Most Home Runs | Steve Roberts | |
| 2002 | - | MVP | Steve Roberts | |
| 2002 | - | Other award | Steve Roberts | Greensox Shut-out Award - Steve Roberts |
| 2002 | - | Best Batter | Bela Tiwari | |
| 2001 | - | Best Fielder | Ailsa Curtis | |
| 2001 | - | Rookie of Year | Ailsa Curtis | |
| 2001 | - | Winning Captain | Chris Dore | |
| 2001 | - | Best Batter | Roger Farrell | |
| 2001 | - | Most Home Runs | Lesley Roberts | |
| 2000 | - | Most Home Runs | Roger Farrell | |
| 2000 | - | Rookie of Year | Anthony Larcombe | |
| 2000 | - | Most Home Runs | Lesley Roberts | |
| 1998 | - | Winning Captain | Chris Dore |



