Team: Beavers

Beavers

Additional Details

Founded1990
Websitehttp://oxfordbeavers.netfirms.com/index.htm
Beavers team photo

Season Performance

Season Division Win-Loss-Tie Run Diff; Finished
2010 2 5-6-0 15 0
2009 2 3-13-0 0 0
2008 2 1-12-0 0 0
2007 2 1-15-0 0 0
2006 2 5-7-0 0 3
2005 2 5-7-0 0 3
2004 - 4-12-0 0 6
2003 - 5-7-0 0 4
2002 - 3-5-0 0 4
2001 - 5-5-0 0 3
2000 - 5-3-0 0 3
1999 - 8-2-0 0 2
Career   50-94-0 15  

Head to Head Performance

vs Team Games Win-Loss-Tie Run Diff;
Aligators 2 0-0-2 0
Angels 14 0-12-2 -226
Angels 2 8 5-3-0 34
Chill 4 2-2-0 31
Cougars 2 1-1-0 -7
Devils 16 2-9-5 -151
Greensox 14 3-9-2 -65
Harriers 14 0-12-2 -282
Knights 2 2-0-0 30
Oddsox 15 6-9-0 -26
Spirits 10 0-10-0 -234
Tigers 12 8-4-0 50
Vodafone Heat 7 0-7-0 -97

Batting Performance

Season Games AB H BB R RBI 2B 3B HR BAV SLUG OBP
2010 11 393 227 18 154 64 26 4 9 577 732 596
2009 16 639 308 27 171 116 36 7 11 482 611 503
2008 13 494 284 23 148 20 24 4 13 574 718 593
2007 16 356 197 6 100 80 36 2 13 553 775 560
2006 14 472 263 6 149 134 60 13 19 557 860 562
2005 12 502 344 12 190 158 71 12 20 685 994 692
Career 82 2856 1623 92 912 572 253 42 85 568 775 581

Pitching Performance

Season Games IP RA W-H-Sv-L ARA
2010 11 59 169 3-0-1-6 20.05
2009 16 107 362 4-0-0-11 23.68
2008 13 83 294 2-0-0-8 24.79
2007 16 70 257 2-0-0-8 25.70
2006 14 82 227 5-0-0-7 19.37
2005 12 80 243 5-0-0-7 21.26
Career 82 481 1552 21-0-1-47 22.58

2010 League Standings

Division 1

Team P W-L (F) Points
Angels 12 11-1 (0) 34
Spirits 12 9-3 (0) 30
Devils 12 6-6 (0) 24
Oddsox 12 6-6 (0) 24
Harriers 12 6-6 (3) 21

Division 2

Team P W-L (F) Points
Vodafone Heat 11 7-4 (0) 25
Beavers 11 5-6 (0) 21
Tigers 11 2-9 (1) 14
Knights 11 0-11 (7) 4

Please Note

OxfordSoftball is not responsible for the content of external websites.