Team: Angels 2

Angels 2Angel Club second team.
Angels second team

Additional Details

Founded2003
Websitehttp://www.oxfordangels.com

Season Performance

Season Division Win-Loss-Tie Run Diff; Finished
2006 2 1-11-0 0 5
2005 2 3-9-0 0 4
2004 - 3-13-0 0 9
2003 - 0-12-0 0 7
Career   7-45-0 0  

Head to Head Performance

vs Team Games Win-Loss-Tie Run Diff;
Angels 6 0-6-0 -145
Beavers 8 3-5-0 -34
Cougars 2 0-2-0 -53
Devils 6 0-6-0 -115
Greensox 9 1-7-1 -81
Harriers 6 0-6-0 -192
Oddsox 9 0-7-2 -72
Spirits 5 0-4-1 -87
Tigers 4 3-1-0 13

Batting Performance

Season Games AB H BB R RBI 2B 3B HR BAV SLUG OBP
2006 14 239 151 7 75 69 19 4 6 631 820 642
2005 12 463 259 33 177 174 34 12 25 559 846 588
2004 16 526 268 55 165 158 42 16 12 509 718 555
Career 42 1228 678 95 417 401 95 32 43 552 786 584

Pitching Performance

Season Games IP RA W-H-Sv-L ARA
2006 14 40 144 1-0-0-6 25.20
2005 12 74 236 3-0-0-8 22.32
2004 16 106 461 3-0-0-13 30.44
Career 42 220 841 7-0-0-27 26.75

Please Note

OxfordSoftball is not responsible for the content of external websites.