Team: Oddsox
![]() | A fun recreational slow pitch softball team Never lost in the wash!. The Oxford Oddsox are fun recreational slow pitch softball in both the league and any tournaments they can get to Their philosophy seems to revolve around having fun, playing-ball and drinking sensibly afterwards... They still have strong ties with their sister team the Greensox playing in tournaments as a combinded team the Oxsox. Formed in 2003 from the Botley crew (Mark Norman (Norm), Mark Gower & Scott Fernie) and a split from the Greensox, they did well in their first season, but have split with about a quater of the rostered players forming Spirits in 2004. A core of players remains... |
Additional Details
| Founded | 2003 |
| Website | http://oddsox.oxfordsoftball.net |
2010 Team Roster
![]() Alun Edwards |
![]() Carrie Cobb |
![]() Carrie Cook |
![]() Claire Hutchings |
![]() Dave Simpson |
![]() Fiona Thorley |
![]() John Sullivan (Captain) |
![]() Jon-Paul Griffiths (Vice-Captain) |
![]() Liz Owen |
![]() Lou Powell |
![]() Mark Gower (Official) |
![]() Mark Norman (Official) |
![]() Martin Dayman |
![]() Michelle Lewis |
![]() Nigel Eyre |
![]() Samaire Wells |
![]() Susan Griffiths |
![]() Theresa Evans |
Season Performance
| Season | Division | Win-Loss-Tie | Run Diff; | Finished |
| 2010 | 1 | 6-6-0 | 11 | 0 |
| 2009 | 1 | 8-8-0 | 0 | 0 |
| 2008 | 2 | 9-4-0 | 0 | 0 |
| 2007 | 1 | 6-10-0 | 0 | 0 |
| 2006 | 2 | 8-4-0 | 0 | 1 |
| 2005 | 2 | 6-6-0 | 0 | 1 |
| 2004 | - | 4-12-0 | 0 | 7 |
| 2003 | - | 3-9-0 | 0 | 6 |
| Career | 50-59-0 | 11 |
Head to Head Performance
| vs Team | Games | Win-Loss-Tie | Run Diff; |
| Angels | 13 | 1-12-0 | -212 |
| Angels 2 | 9 | 7-0-2 | 72 |
| Beavers | 15 | 9-6-0 | 26 |
| Chill | 4 | 4-0-0 | 27 |
| Cougars | 2 | 1-1-0 | -26 |
| Devils | 13 | 2-11-0 | -102 |
| Greensox | 12 | 8-4-0 | 95 |
| Harriers | 13 | 4-9-0 | -168 |
| Knights | 1 | 1-0-0 | 21 |
| Spirits | 11 | 0-11-0 | -198 |
| Tigers | 11 | 11-0-0 | 171 |
| Vodafone Heat | 6 | 1-5-0 | -23 |
Batting Performance
| Season | Games | AB | H | BB | R | RBI | 2B | 3B | HR | BAV | SLUG | OBP |
| 2010 | 12 | 520 | 293 | 35 | 205 | 205 | 61 | 16 | 21 | 563 | 863 | 590 |
| 2009 | 16 | 619 | 315 | 9 | 199 | 198 | 88 | 10 | 13 | 508 | 746 | 515 |
| 2008 | 13 | 588 | 351 | 28 | 248 | 243 | 86 | 17 | 32 | 596 | 964 | 615 |
| 2007 | 16 | 607 | 315 | 37 | 186 | 183 | 73 | 16 | 9 | 518 | 736 | 546 |
| 2006 | 13 | 534 | 304 | 13 | 194 | 181 | 68 | 23 | 19 | 569 | 889 | 579 |
| 2005 | 12 | 473 | 272 | 10 | 173 | 173 | 68 | 18 | 20 | 575 | 921 | 583 |
| 2004 | 16 | 533 | 301 | 36 | 169 | 160 | 50 | 15 | 17 | 564 | 810 | 592 |
| Career | 98 | 3874 | 2151 | 168 | 1374 | 1343 | 494 | 115 | 131 | 555 | 843 | 573 |
Pitching Performance
| Season | Games | IP | RA | W-H-Sv-L | ARA |
| 2010 | 12 | 81 | 191 | 6-1-0-6 | 16.50 |
| 2009 | 16 | 105 | 195 | 7-0-0-8 | 13.00 |
| 2008 | 13 | 85 | 211 | 8-0-0-4 | 17.37 |
| 2007 | 16 | 104 | 228 | 6-0-0-9 | 15.34 |
| 2006 | 13 | 83 | 175 | 8-0-0-3 | 14.75 |
| 2005 | 12 | 76 | 189 | 6-0-0-5 | 17.40 |
| 2004 | 16 | 69 | 250 | 3-1-0-8 | 25.36 |
| Career | 98 | 603 | 1439 | 44-2-0-43 | 16.70 |
Awards
| Season | Division | Award | Player | Notes |
| 2008 | - | MVP | Mark Gower | |
| 2008 | - | Winning Captain | John Sullivan | |
| 2006 | - | Best Pitcher | Scott Fernie | Division 2. |
| 2006 | - | Best Fielder | Mark Gower | Divison 2. Fielding was awarded via MVPs awarded during season |
| 2006 | - | Best Fielder | Claire Holloway | Division 2. |
| 2006 | - | Best Batter | Liz Owen | Division 2. |
| 2006 | - | Winning Captain | John Sullivan | |
| 2006 | - | Most Home Runs | John Sullivan | |
| 2005 | - | Winning Captain | Mark Gower | |
| 2003 | - | Rookie of Year | Mandy Hampton | Best female newcomer, voted by the OSA comittee |














