Team: Spirits

Spirits

Additional Details

Founded2004
Websitehttp://spirits.oxfordsoftball.net

Season Performance

Season Division Win-Loss-Tie Run Diff; Finished
2010 1 9-3-0 74 0
2009 1 14-2-0 0 0
2008 1 10-3-0 0 0
2007 1 13-2-1 0 0
2006 1 7-4-0 0 3
2005 1 5-6-0 0 4
2004 - 8-8-0 0 5
Career   66-28-1 74  

Head to Head Performance

vs Team Games Win-Loss-Tie Run Diff;
Angels 14 5-8-1 -4
Angels 2 5 4-0-1 87
Beavers 10 10-0-0 234
Chill 3 3-0-0 52
Cougars 2 0-2-0 -27
Devils 15 5-9-1 -59
Greensox 7 7-0-0 131
Harriers 14 7-7-0 1
Knights 1 1-0-0 15
Oddsox 11 11-0-0 198
Tigers 8 8-0-0 198
Vodafone Heat 7 5-2-0 30

Batting Performance

Season Games AB H BB R RBI 2B 3B HR BAV SLUG OBP
2010 12 420 238 24 177 177 51 15 26 566 945 590
2009 16 580 314 35 241 222 65 20 31 541 882 567
2008 13 656 417 37 299 300 79 21 56 635 1076 655
2007 16 732 474 34 322 320 115 37 51 647 1114 663
2006 13 319 186 22 148 148 56 6 29 583 1068 609
2005 11 530 342 22 270 270 61 18 53 645 1128 659
2004 16 657 391 80 341 341 114 36 54 595 1124 639
Career 97 3894 2362 254 1798 1778 541 153 300 606 1055 630

Pitching Performance

Season Games IP RA W-H-Sv-L ARA
2010 12 67 157 7-0-0-3 16.40
2009 16 90 107 11-0-0-2 8.32
2008 13 90 126 10-0-0-3 9.79
2007 16 104 157 13-0-0-2 10.56
2006 13 49 66 6-0-0-1 9.42
2005 11 74 154 5-0-0-6 14.56
2004 16 102 273 8-1-0-8 18.73
Career 97 576 1040 60-1-0-25 12.63

2010 League Standings

Division 1

Team P W-L (F) Points
Angels 12 11-1 (0) 34
Spirits 12 9-3 (0) 30
Devils 12 6-6 (0) 24
Oddsox 12 6-6 (0) 24
Harriers 12 6-6 (3) 21

Division 2

Team P W-L (F) Points
Vodafone Heat 11 7-4 (0) 25
Beavers 11 5-6 (0) 21
Tigers 11 2-9 (1) 14
Knights 11 0-11 (7) 4

Please Note

OxfordSoftball is not responsible for the content of external websites.